This page provides access to all the important information you need as a partner or candidate.
It includes the exam dates, fees, exam centre locations, registration and results information.
Scheduled Date | Application Deadline | Country | Exam | Level |
09/11/2024 | 25/10/2024 | Greece | NOCN Esol International | B2, C2 |
25/01/2025 | 10/01/2025 | Greece | NOCN Esol International | B2, C2 |
15/03/2025 | 28/02/2025 | Greece | NOCN Esol International | B2, C2 |
10/05/2025 | 25/04/2025 | Greece | NOCN Esol International | B2, C2 |
05/07/2025 | 20/06/2025 | Greece | NOCN Esol International | B2, C2 |
Computer Based Exams are scheduled on demand.
Level | Fees |
B1 | 130€ |
B2 | 180€ |
C1 | 190€ |
C2 | 200€ |
When the number of candidates is not sufficient to form a centre, candidates can be examined with on line proctoring. In this case there is a cost of 25€ for the on line proctoring service.